| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US00 | 30.5 | 23.5 | 33.75 | 57 |
| US0 | 31.5 | 24.5 | 34.75 | 57 |
| US2 | 32.5 | 25.5 | 35.75 | 57.75 |
| US4 | 33.5 | 26.5 | 36.75 | 57.75 |
| US6 | 34.5 | 27.5 | 37.75 | 59 |
| US8 | 35.5 | 28.5 | 38.75 | 59 |
| US10 | 36.5 | 29.5 | 39.75 | 59.75 |
| US12 | 38 | 31 | 41.25 | 59.75 |
| US14 | 39.5 | 32.5 | 42.75 | 61 |
| US16 | 41 | 34 | 44.25 | 61 |
| US16W | 43 | 36.25 | 45.5 | 61 |
| US18W | 45 | 38.5 | 47.5 | 61 |
| US20W | 47 | 40.75 | 49.5 | 61 |
| US22W | 49 | 43 | 51.5 | 61 |
| US24W | 51 | 45.25 | 53.5 | 61 |
| US26W | 53 | 47.5 | 55.5 | 61 |
| US28W | 55 | 49.5 | 57.5 | 61 |
| US30W | 57.5 | 52 | 60 | 61 |
| US32W | 60.5 | 55 | 63 | 61 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| US00 | 77.5 | 59.5 | 85.5 | 145 |
| US0 | 80 | 62 | 88.5 | 145 |
| US2 | 82.5 | 65 | 91 | 147 |
| US4 | 85 | 67.5 | 93.5 | 147 |
| US6 | 87.5 | 70 | 96 | 150 |
| US8 | 90 | 72.5 | 98.5 | 150 |
| US10 | 92.5 | 75 | 101 | 152 |
| US12 | 96.5 | 78.5 | 105 | 152 |
| US14 | 100.5 | 82.5 | 108.5 | 155 |
| US16 | 104 | 86.5 | 112.5 | 155 |
| US16W | 109 | 92 | 115.5 | 155 |
| US18W | 114.5 | 98 | 120.5 | 155 |
| US20W | 119.5 | 103.5 | 125.5 | 155 |
| US22W | 124.5 | 109 | 131 | 155 |
| US24W | 129.5 | 115 | 136 | 155 |
| US26W | 134.5 | 120.5 | 141 | 155 |
| US28W | 139.5 | 125.5 | 146 | 155 |
| US30W | 146 | 132 | 152.5 | 155 |
| US32W | 153.5 | 139.5 | 160 | 155 |

| Fabric: | Chiffon,Lace |
| Silhouette: | A-Line/Princess |
| Neckline: | V-Neck |
| Hemline/Train: | Floor-Length |
| Embellishment: | Sequins |
| Sleeve: | 3/4 Length Sleeves |
| Shown Color: | Taupe |
Total Delivery Time = Processing Time + Shipping Time
Processing Time: 3-7 business days
It takes about 5-10 business days for the package travel from our factories to your destination, the exact shipping time is based on the shipping method you choose. We will send you an email once your order has been dispatched, containing details on how to track your order online.
NOTE: Due to peak season, processing and shipping time may extend. We suggest you buy earlier to receive earlier, in case of delivery exception or alterations.
Some items images have shipping label, e.g. Ships out in 3 Days, etc. Please note this time frame is calculated in business days.
Check for detailed shipping policy.
RETURN POLICY
1. Easy returns within 30 days.
2. Please make sure they are in their original conditions - unworn, unwashed, unaltered, undamaged, clean, free of lint and hair and with tags intact and attached.
Learn more about our detailed Return Policy.
Our Tips
Bust
Waist
Hips
Hollow to Floor (Bare Foot)
Height
Shoulder Width
Arm Length
Armhole
Wrist Circumference
Please note that our sizes are based on US sizing, with a slight variation of up to 1 inch. For the most accurate fit, we encourage you to refer to our detailed measurement guide.
Size Chart for Women's Dresses (made to order)
| Size | Bust | Waist | Hips | Hollow to Floor | ||||
|---|---|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | IN | CM | |
| US00 | 30.5 | 77.5 | 23.5 | 59.5 | 33.75 | 85.5 | 57 | 145 |
| US0 | 31.5 | 80 | 24.5 | 62 | 34.75 | 88.5 | 57 | 145 |
| US2 | 32.5 | 82.5 | 25.5 | 65 | 35.75 | 91 | 57.75 | 147 |
| US4 | 33.5 | 85 | 26.5 | 67.5 | 36.75 | 93.5 | 57.75 | 147 |
| US6 | 34.5 | 87.5 | 27.5 | 70 | 37.75 | 96 | 59 | 150 |
| US8 | 35.5 | 90 | 28.5 | 72.5 | 38.75 | 98.5 | 59 | 150 |
| US10 | 36.5 | 92.5 | 29.5 | 75 | 39.75 | 101 | 59.75 | 152 |
| US12 | 38 | 96.5 | 31 | 78.5 | 41.25 | 105 | 59.75 | 152 |
| US14 | 39.5 | 100.5 | 32.5 | 82.5 | 42.75 | 108.5 | 61 | 155 |
| US16 | 41 | 104 | 34 | 86.5 | 44.25 | 112.5 | 61 | 155 |
| US16W | 43 | 109 | 36.25 | 92 | 45.5 | 115.5 | 61 | 155 |
| US18W | 45 | 114.5 | 38.5 | 98 | 47.5 | 120.5 | 61 | 155 |
| US20W | 47 | 119.5 | 40.75 | 103.5 | 49.5 | 125.5 | 61 | 155 |
| US22W | 49 | 124.5 | 43 | 109 | 51.5 | 131 | 61 | 155 |
| US24W | 51 | 129.5 | 45.25 | 115 | 53.5 | 136 | 61 | 155 |
| US26W | 53 | 134.5 | 47.5 | 120.5 | 55.5 | 141 | 61 | 155 |
| US28W | 55 | 139.5 | 49.5 | 125.5 | 57.5 | 146 | 61 | 155 |
| US30W | 57.5 | 146 | 52 | 132 | 60 | 152.5 | 61 | 155 |
| US32W | 60.5 | 153.5 | 55 | 139.5 | 63 | 160 | 61 | 155 |
Finding a formal dress as a plus-size woman is usually a nightmare, but this was a dream. The flowing chiffon skirt moves beautifully when dancing.
Absolute perfection! I was worried about sitting and dancing all night, but it’s so lightweight and comfortable. Highly recommend for any MOB.
The chiffon skirt drapes beautifully, yet it wrinkles easily when folded tightly into a small handbag. The sequin work stays intact after gentle wear.
I am in love with this dress! The size 12 fits perfectly and the elegance of the 3/4 sleeves is exactly what I was looking for for the big day.
Fits true to the size chart (got my usual size 18). It’s incredibly flattering around the waist and hides all my problem areas.
The bodice has just the right amount of shimmer without being tacky. It is definitely floor-length, so make sure to wear a good pair of heels!